3500 Gt Double B-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 11 KURT BENSON 2 1st (1pts) : 32/6:05.973 1st (1pts) : 32/6:09.064
2 14 AJAY MARROTT 7 4th (4pts) : 31/6:00.615 3rd (3pts) : 31/6:09.432
3 15 CLINT THAYER 7 3rd (3pts) : 32/6:08.426 4th (4pts) : 31/6:11.521
4 13 BRIAN STANLEY 9 2nd (2pts) : 32/6:06.135 7th (7pts) : 29/6:01.752
5 17 JIM MCGEE 10 8th (8pts) : 24/5:34.022 2nd (2pts) : 31/6:04.714
6 19 MARK REYNOLDS 10 5th (5pts) : 30/6:02.590 5th (5pts) : 30/6:00.564
7 16 RUSSELL FORSYTH 12 6th (6pts) : 30/6:08.338 6th (6pts) : 30/6:01.516
8 20 JASON SANCHEZ 16 7th (7pts) : 29/6:07.730 9th (9pts) : 29/6:08.759
9 12 NINO VANICH 17 9th (9pts) : 0/0.000 8th (8pts) : 29/6:02.987
10 18 RYAN RAFFERTY 19 9th (9pts) : 0/0.000 10th (10pts) : 26/6:11.939
close X